Galvanized ZCU Steel Tshooj Steel Z Channel Purlin

Lus piav qhia luv luv:

U-section yog cov hlau uas muaj ntu ntu zoo li tsab ntawv "U".


Product Detail

Khoom cim npe

cov khoom piav qhia

Cov khoom Kub dip galvanized steel C Purline C zoo li tus channel
Loj A: 15-350 hli

B: 40-120 hli

T: 1.5-5 hli

H: 40-450mm

Ntev 6M —— 12M, lossis txiav los ntawm cov neeg siv khoom xav tau
Cov txheej txheem Kub Dipped Galvnized
Perforated los tsis Tsis Perforated los yog Perforated
Nto zinc cov ntsiab lus feem ntau pom nyob rau hauv 120-275g / ㎡
Lwm yam kev pabcuam Kub dipped Galvanized, pre-galvanized, Xim painting, coated, txiav, xuas nrig ntaus, los yog raws li tus neeg yuav tsum tau muaj.
Cov qauv ASTM A573 / ASTM A283 / Gr.D / BS1387-1985 / GB / T3091-2001 GB / T1379392 / ISO 630 / E235B / JIS G3101 / JIS G3131 / JIS G3106

 

 

 

Khoom siv

A36, A53 thiab lwm yam.
Q195, Q235B, Q345B
S235JR/S235/S355JR/S355
SS400/SS440/SM400A/SM400B/SS540
MTC daim ntawv tshaj tawm lossis lwm yam kev thov yuav raug muab nrog rau daim ntawv xa khoom.

 

Nta thiab lub hom phiaj

Cov yam ntxwv tseem ceeb: kev kub siab, kev txhawb nqa ntev, yooj yim rau nruab thiab tsis yooj yim rau deformation.
Kev Siv Tseem Ceeb: Feem ntau yog siv hauv kuv txoj kev, kuv txoj kev txhawb nqa theem nrab, nrog rau kev txhawb nqa lub roob qhov thiab lwm yam kev siv.
U-section steel yog dav siv nyob rau hauv tsev thiab txawv teb chaws raws li lub ntsiab seem hlau rau kev tsim ntawm txoj kev retractable hlau txhawb.
Txawm li cas los xij, vim muaj kev nkag siab sib txawv ntawm cov khoom thiab cov kev xav tau ntawm U-beam, cov seem duab, geometric tsis thiab cov ntaub ntawv ntawm U-beam yog txawv nyob rau hauv ntau lub teb chaws.

tus qauv naj npawb

SPECIFICATION SIZE KG/M
5# 50 * 37 * 4.5 5.438 ib
6.3 # 63 * 40 * 4.8 hli 6.634 ib
8# 80 * 43 * 5.0 8.045 ib
10# 100 * 48 * 5.3 10.007 Nws
12# 120 * 53 * 5.5 hli 12.059 Nws
14 #A 140 * 58 * 6.0 14.535 Nws
14 #B 140 * 60 * 8.0 hli 16.733 ib
16 #A 160 * 63 * 6.5 17.24 Nws
16 #B 160 * 65 * 8.5 hli 19.752 Nws
18 #A 180 * 68 * 7.0 20.174 Nws
18 #B 180 * 70 * 9.0 hli 23
20 #A 200 * 73 * 7.0 22.337 Nws
20 #B 200 * 75 * 9.0 hli 25.777 ib
22 #A 220 * 77 * 7.0 hli 24.999 ib
22 #B 220 * 79 * 9.0 hli 28.453 Nws
25 #A 250 * 78 * 7.0 hli 27.41 Nws
25 #B 250 * 80 * 9.0 hli 31.335 Nws
25 #C 250 * 82 * 11.0 35.26 Nws
28 #A 280 * 82 * 7.5 hli 31.427 ib
28 #B 280 * 84 * 9.5 hli 35.823 ib
28 #C 280 * 86 * 11.5 hli 40.219 ib
30 #A 300 * 85 * 7.5 34.463 ib
30 #B 300 * 87 * 9.5 hli 39.173 ib
30 #C 300 * 89 * 11.5 hli 43.883 ib
32 #A 320 * 88 * 8.0 hli 38.083 ib
32 #B 320 * 90 * 10.0 hli 43.107 ib
32 #C 320 * 92 * 12.0 hli 48.131 ib
36 #A 360 * 96 * 9.0 47.814 ib
36 #B 360 * 98 * 11.0 53.466 ib
36 #C 360 * 100 * 13.0 hli 59.118 ib
40 #A 400 * 100 * 10.5 hli 58.928 ib
40 #B 400 * 102 * 12.5 65.204 ib
40 #C 400 * 104 * 14.5 71.488 ib

 


  • Yav dhau los:
  • Tom ntej: