Welcome to our online store!

Tuam Tshoj Hoobkas Kub Rolled Mild Carbon Galvanized steel kaum bar rau kev tsim kho

Lus piav qhia luv luv:

Lub kaum sab xis hlau feem ntau hu ua lub kaum sab xis, yog qhov sib npaug rau ib leeg rau hauv angular steel sawb.


Product Detail

Khoom cim npe

cov khoom specifications

ua si (1)
Equal Angle Bar
Loj Theoretical Nyhav Loj Theoretical Nyhav Loj Theoretical Nyhav
mm (kg / m) mm (kg / m) mm (kg / m)
25 * 3 1.124 ib 70 * 6 6.406 ib 100 * 16 23.257 Nws
25 * 4 1.459 ib 70 * 7 7.398 ib 110 * 8 13.532 Nws
30 * 3 1.373 ib 70 * 8 8.373 ib 110 * 10 16.69 Nws
30 * 4 1.786 ib 75 * 5 5.818 ib 110 * 12 19.782 ib
40 * 3 1.852 ib 75 * 6 6.905 ib 110 * 14 22.809 Nws
40 * 4 2.422 ib 75 * 7 7.976 ib 125 * 8 15.504 Nws
40 * 5 2.967 ib 75 * 8 9.03 ib 125 * 10 19.133 Nws
50 * 3 2.332 ib 75 * 10 11.089 Nws 125 * 12 22.696 ib
50 * 4 3.059 ib 80 * 6 7.736 ib 125 * 14 26.193 Nws
50 * 5 3.77 ib 80 * 8 9.658 ib 140 * 10 21.488 Nws
50 * 6 4.465 ib 80 * 10 11.874 ib 140 * 12 25.522 Nws
60 * 5 4.57 ib 90 * 8 10.946 ib 140 * 14 29.49 Nws
60 * 6 5.42 ib 90 * 10 13.476 ib 160 * 12 29.391 Nws
63 * 4 3.907 ib 90 * 12 15.94 Nws 160 * 14 33.987 ib
63 * 5 4.822 ib 100 * 8 12.276 Nws 160 * 16 38.518 ib
63 * 6 5.721 ib 100 * 10 15.12 Nws 160 * 18 48.63 ib
63 * 8 7.7469 ib 100 * 12 17.898 ib 180 * 18 48.634 ib
70 * 5 5.397 ib 100 * 14 20.611 Nws 200 * 24
ua si (2)
Tsis sib xws Angle Bar
Loj (mm) Qhov hnyav (kg / m) Loj (mm) Qhov hnyav (kg / m) Loj (mm) Qhov hnyav (kg / m)
25 * 16 * 3 0.912 ib 75 * 50 * 5 5.339 ib 110 * 70 * 10 13.476 ib
32 * 20 * 3 1.717 ib 75 * 50 * 6 4.808 ib 125 * 80 * 8 12.551 Nws
40 * 25 * 3 1.484 ib 70 * 50 * 7 5.699 ib 125 * 80 * 10 15.474 ib
40 * 25 * 4 1.936 ib 75 * 50 * 8 7.431 ib 125 * 80 * 12 18.33 Nws
40 * 28 * 3 1.687 ib 80 * 50 * 6 5.935 ib 140 * 90 * 8 14.16 Nws
40 * 28 * 4 2.203 ib 90 * 56 * 6 6.717 ib 140 * 90 * 10 17.475 Nws
45 * 30 * 4 2.251 ib 90 * 56 * 7 7.756 ib 140 * 90 * 12 20.724 Nws
50 * 32 * 3 1.908 ib 90 * 56 * 8 8.779 ib 160 * 100 * 10 19.872 ib
50 * 32 * 4 2.494 ib 100 * 63 * 6 7.55 ib 160 * 100 * 12 23.592 Nws
56 * 36 * 3 2.153 ib 100 * 63 * 7 8.722 ib 160 * 100 * 14 27.247 Nws
56 * 36 * 4 2.818 ib 100 * 63 * 8 9.878 ib 180 * 110 * 10 22.273 Nws
56 * 36 * 5 3.466 ib 100 * 63 * 10 12.142 Nws 180 * 110 * 12 26.464 ib
63 * 40 * 4 3.185 ib 100 * 80 * 7 9.656 ib 180 * 110 * 14 30.589 ib
63 * 40 * 5 3.92 ib 100 * 80 * 8 10.946 ib 200 * 125 * 12 29.761 ib
63 * 40 * 6 4.638 ib 100 * 80 * 10 13.476 ib 200 * 125 * 14 34.436 ib
63 * 40 * 7 5.339 ib 110 * 70 * 8 10.946 ib

qhia

Lub kaum sab xis steel tuaj yeem tsim los ntawm ntau yam kev ntxhov siab cov tswv cuab raws li qhov xav tau sib txawv ntawm cov qauv, thiab tseem tuaj yeem siv los ua kev sib txuas ntawm cov tswv cuab.Siv dav

Nyob rau hauv ntau lub tsev tsim thiab engineering, xws li beam, choj, kis ntauwd, lifting machinery, ships, industrial furnaces, tshuaj tiv thaiv yees, thawv racks, cable trench kev them nyiaj yug, hwj chim piping, busbar txhawb installation, thiab warehouse txee.

Lub kaum sab xis steel yog carbon structural steel rau kev tsim kho.Nws yog ib qho yooj yim seem ntawm seem steel.Nws yog tsuas yog siv rau cov khoom siv hlau thiab cov ncej ntawm kev cob qhia.Nws yuav tsum muaj qhov zoo weldability, yas deformation thiab txhua yam muaj zog hauv kev siv.Cov raw khoom rau lub kaum sab xis steel ntau lawm yog tsawg carbon square billet, thiab lub tiav lawm lub kaum sab xis yog xa nyob rau hauv kub dov txoj kev, normalizing los yog kub dov lub xeev.

khoom tso saib

ua si (3)
ua si (4)
ua si (5)
ua si (6)
ua si (7)
ua si (8)
ua si (9)

  • Yav dhau los:
  • Tom ntej:

  • Cov khoom qeb